Property Attributes
- MLS#VASP2040304
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodPleasant Village
- Zip22407
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 1136
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size2.13 Acres
Data Source:
Bright MLS
Property Description
Exceptional opportunity in a prime Fredericksburg location with incredible flip and investment potential. Situated just off Route 3, this unique property includes a solid rambler currently on site, along with four contiguous adjoining lots that create a rare opportunity. The existing home offers a functional footprint with a deck overlooking the property, plus a detached garage and storage shed for additional utility. The roof is approximately 5 years old. The true value here is in the land and the flexibility it offers. Three wells are already located on the property, and while there is an older septic system that is no longer in use, the existing home is connected to public sewer, providing an important infrastructure advantage for future plans. New construction is already underway in the surrounding area, further supporting the development potential and long-term value of this location. Whether you are looking to invest or live in the existing home, opportunities like this in such a convenient Fredericksburg location are increasingly hard to find. Located just minutes from shopping, restaurants, commuter routes, and all that Fredericksburg has to offer, this property combines location, land, and future potential in one rare offering. Acreage approximate. Sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Road Elementary School | Chancellor Middle School | Riverbend High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $574,900 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | On Site Septic,Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Washer,Dryer,Dishwasher,Exhaust Fan,Stove |
| Zoning | R1 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Other |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1954 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PLEASANT VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take exit 130B-A to merge onto I-95 S toward Culpeper,Fredericksburg,Take exit 130 B onto SR-3 Alt West toward Culpeper,Keep left onto SR-3 West toward Culpeper,Turn right onto Plank Rd,Turn right on |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 92782.80 |
| Tax Assessed Value | 154700.0 |
| Tax Annual Amount | 1136.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 446.35 |
| Vacation Rental Y/N | No |
| Total SQFT | 1288 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PLEASANT VILLAGE |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1288 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Sun/Florida Room,Laundry,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Well,Private |
| Inclusions | 12A2-3,12A2-2,12A2-B,12A2-A |
| Total Parking Spaces | 3 |
| Garage Features | Additional Storage Area,Oversized |
| Type of Parking | Driveway,Detached Garage |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 2.13 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 62500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower,Lighting - Ceiling | ||
| Bathroom 2 | Main | Bathroom - Walk-In Shower | ||
| Bedroom 1 | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s),Attached Bathroom | ||
| Bedroom 3 | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Dining Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Kitchen | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Laundry | Main | |||
| Living Room | Main | Flooring - HardWood,Ceiling Fan(s),Fireplace - Other | ||
| Sun/Florida Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved